top of page
EU MEMBER STATES VAT RATES

For IOSS, adjust your e-commerce store to collect taxes (VAT) from the buyer's destination country, as listed below
Austria | 20 % |
Belgium | 21 % |
Bulgaria | 21 % |
Croatia | 21 % |
Cyprus | 19 % |
Czech Republic | 21 % |
Denmark | 25 % |
Estonia | 20 % |
Finland | 24 % |
France | 20 % |
Germany | 19 % |
Greece | 24 % |
Hungrey | 27 % |
Ireland | 23 % |
Italy | 22 % |
Latvia | 21 % |
Lithuania | 21 % |
Luxembourg | 17 % |
Malta | 18 % |
Netherlands | 21 % |
Poland | 23 % |
Portugal | 23 % |
Romania | 19 % |
Slovakia | 20 % |
Slovenia | 22 % |
Spain | 21 % |
Sweden | 25 % |
bottom of page